|
The Sphinx Magazine Print Display Rates 2008
Advertising > Print Rates
50-PERCENT DISCOUNT OFFERED OFF SPHINX MAGAZINE PRINT DISPLAY RATES
WHEN ADS ARE ALSO PLACED ON THE SPHINX MAGAZINE WEBSITE
Circulation: 45,000
| Frequency: | 1X | 2X | 3X | 4X |
| P4C |
| Full Page: | $13,500 | $12,150 | $10,800 | $9,450 |
| Half Page (Horizontal): | 7,000 | 6,300 | 5,600 | 4,900 |
| Two-thirds Page (Vertical): | 9,000 | 8,100 | 7,200 | 6,300 |
| Half Page (Vertical): | 7,000 | 6,300 | 5,600 | 4,900 |
| One-third Page (Vertical): | 4,500 | 4,050 | 3,645 | 3,280 |
| Quarter Page: | 3,500 | 3,150 | 2,835 | 2,552 |
| |
| B&W |
| Full Page: | $10,500 | $9,450 | $8,400 | $7,350 |
| Half Page (Horizontal): | 5,500 | 4,950 | 4,400 | 3,850 |
| Two-thirds Page (Vertical): | 7,000 | 6,300 | 5,600 | 4,900 |
| Half Page (Vertical): | 5,500 | 4,950 | 4,400 | 3,850 |
| One-third Page (Vertical): | 3,500 | 3,150 | 2,835 | 2,552 |
| Quarter Page: | 2,750 | 2,475 | 2,228 | 2,005 |
| |
| Special Positions |
| Second Cover/Page-1 Spread: | $27,000 | $24,300 | $21,600 | $18,900 |
| Second Spread: | 25,000 | 22,500 | 20,000 | 17,500 |
| Third Spread: | 25,000 | 22,500 | 20,000 | 17,500 |
| Fourth (Back) Cover: | 18,500 | 16,650 | 14,800 | 12,950 |
| Third (Inside Back) Cover: | 15,500 | 13,950 | 12,400 | 10,850 |
____________________
Bleed Charge: Add 15% to above rates.
For more information about advertising with The Sphinx or to speak with a representative, call 410-902-8387 or email: sphinxmagazine@sjwpublishers.com.
|
Market Place
Sphinx Magazines
Sphinx Magazine Links
|
|